Pardus Bikes
PARDUS ROCK CRUSHER EVO Mountain Bike: SX | DEORE | XT
——Smooth Riding——
Enhanced Comfort on the Trail
The new ROCK CRUSHER EVO has refined key geometric settings for improved off-road handling and stability. The head tube angle has been reduced from 69.5° to 68.3°, making it easier to tackle more complex and steeper downhill sections. The increased wheelbase significantly aids in both traction and stability. The increased REACH value, combined with the reduced head tube angle, greatly enhances stability and off-road performance. The rear wheel RC value remains unchanged, keeping the bike's weight distribution agile and easy to control.
——Lightweight and Durable——
Greater Control in Your Rides
Constructed with Japanese Toray T800 and T700 carbon fibers, the T800 high-strength carbon fiber accounts for 10% of the material, effectively reducing the frame weight while increasing its strength. The M-sized frame weighs only 930 grams. The reduced cross-sectional area of the rear upper fork, combined with high-strength fiber materials, offers better elastic deformation, enhanced cushioning, and more noticeable vibration filtering.
——Versatile Compatibility——
Unleash Your Customization Creativity
The ROCK CRUSHER EVO is fully prepared for off-road adventures and maintains excellent compatibility. It features a 30.9mm diameter for internal cable routing dropper post installation; it only supports the installation of single-chainring cranksets; it has a BSA bottom bracket standard for easy maintenance and replacement; it adopts a BOOST standard with 110mm front and 148mm rear spacing; and the frame is compatible with up to 29"×2.4" tires.
SX | DEORE | XT | |
Frame | ROCK CRUSHER EVO,HMS-EPS+ Carbon,BOOST 12×148mm thru axle,POST Mount Disc | ROCK CRUSHER EVO,HMS-EPS+ Carbon,BOOST 12×148mm thru axle,POST Mount Disc | ROCK CRUSHER EVO,HMS-EPS+ Carbon,BOOST 12×148mm thru axle,POST Mount Disc |
Fork | ROCKSHOX Judy Solo Air,SILVER-TK-A2,Boost 15X110mm Thru | ROCKSHOX Judy Solo Air,SILVER-TK-A2,Boost 15X110mm Thru | ROCKSHOX RECON RL-B1,Solo Air,Boost 15X110mm Thru |
Shifter | SRAM SX EAGLE 12 speed | shimano DEORE M6100 12 Speed | shimano XT M8100-R,12speed |
Front derailleur | ———— | —— | —— |
Rear derailleur | SRAM SX EAGLE A1 12 speed | shimano DEORE M6100-SGS 12 Speed | shimano XT M8100-SGS,12spedd |
Crank | SRAM SX EAGLE BOOST148,DUB,32T | shimano DEORE M6120-1,CL:55mm,32T | shimano XT M8120-1,CL:55mm,32T |
Cassette | SRAM PG1230 EAGLE 11-50T | SUNSHINE HR12-50 | shimano XT M8100-12 10-51T,micro spline |
Chain | SRAM EAGLE SX A1 12Speed | shimano DEORE M6100 12 Speed | shimano XT M8100 12 Speed |
Bottom Bracket | SRAM BB DUB BSA A1 MTB73,BSA 73mm, | shimano SM-BB52 | shimano BB-MT800 |
Brake | SRAM DB-Level-A1 | SRAM DB-Level-A1 | shimano DEORE M6100 |
Rotor | SRAM RT-G2 6 bolt | SRAM RT-G2 6 bolt | shimano SM-RT56,6 bolt,F&R 160mm |
Front wheel | PARDUS PW4,29"BOOST,Aluminum,6-BOLT,Tubeless Ready,29mm rim width,19.5mm rim depth,110×15mm thru axle | PARDUS PW4,29"BOOST,Aluminum,6-BOLT,Tubeless Ready,29mm rim width,19.5mm rim depth,110×15mm thru axle | PARDUS PW4,29"BOOST,Aluminum,6-BOLT,Tubeless Ready,29mm rim width,19.5mm rim depth,110×15mm thru axle |
Rear wheel | PARDUS PW4,29"BOOST,Aluminum,6-BOLT,Tubeless Ready,29mm rim width,19.5mm rim depth,shimano 11-speed freehub,148×12mm thru axle | PARDUS PW4,29"BOOST,Aluminum,6-BOLT,Tubeless Ready,29mm rim width,19.5mm rim depth,shimano Freehub,148×12mm thru axle | PARDUS PW4,29"BOOST,Aluminum,6-BOLT,Tubeless Ready,29mm rim width,19.5mm rim depth,shimano micro spline 12-speed freehub,148×12mm thru axle |
Tire | Continental Cross-King,29×2.2 | Continental Cross-King,29×2.2 | Continental Cross-King,29×2.2 |
Handlebars | PARDUS AL6061 T6,6 degree,31.8mm | PARDUS AL6061 T6,6 degree,31.8mmContinental Cross-King,29×2.2 | PARDUS AL6061 T6,6 degree,31.8mm |
Stem | PARDUS AL6061 T6 3D forged 0° 60mm | PARDUS AL6061 T6 3D forged 0° 60mm | PARDUS AL6061 T6 3D forged 0°60mm |
Seat Post | PARDUS AL6061 T6 3D forged 0mm Offset 30.9X350mm | PARDUS AL6061 T6 3D forged 0mm Offset 30.9X350mm | PARDUS AL6061 T6 3D forged 0mm Offset 30.9X350mm |
Saddle | Selle Italia X-Base | Selle Italia X-Base |
Selle ltalia X-LR Air-Cross Light Super Flow |
R | Reach | 400 | 428 | 453 |
S | Stack | 603 | 605 | 620 |
Bike standover height | 766.4 | 782.3 | 806.2 | |
B | Top tube length(Horizontal) | 575 | 605 | 628 |
C | Head tube angle | 68.3° | 68.3° | 68.3° |
D | Seat tube angle | 74.6° | 74.6° | 74.6° |
E | Wheelbass | 1081 | 1119 | 1144 |
F | Chainstay length | 430 | 430 | 430 |
G | Front center | 665 | 698 | 719 |
H | BB drop | 62 | 62 | 62 |
I | Seat tube length | 397 | 432 | 468 |
J | Head tube length | 95 | 95 | 110 |
K | Fork offset | 42 | 42 | 42 |
L | Fork length | 506 | 506 | 506 |
Fork travel | 100 | 100 | 100 | |
Trail | 102 | 102 | 102 | |
Stem length | 55 | 55 | 55 | |
Handlebar width | 740 | 760 | 780 | |
Crank length | 170 | 175 | 175 | |
Seat tube offset | 0 | 0 | 0 |