PARDUS
Bicycle Frame: FB-41 MTB 29” Hardtail Thru Axle
Quantity:
GEOMETRY (MM)
Frame Size | S | M | L | XL | |
N | Toptube Length | 570 | 595 | 632 | 632 |
Q1 | Headtube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
Q7 | Seat Tube Angle | 73.5 | 73 | 73 | 73 |
H | BB Drop | 60 | 60 | 60 | 60 |
RC | Chainstay Length | 430 | 430 | 430 | 430 |
L | HeadtubeLength | 90 | 100 | 115 | 125 |
F | Fork Offset | 44 | 44 | 44 | 44 |
WB | Wheelbase | 1067 | 1097.7 | 1128.4 | 1149 |
Stack | 602 | 606.4 | 620.5 | 630 | |
Reach | 392 | 420.5 | 446 | 463.2 | |
ST | 394 | 445 | 483 | 483 |
SPECIFICATIONS
Frame Maleral: Carbon
Weight(M): 1300±40g
Wheel Size: 29x 2.3'' Max
Headset: Up1 1/8''-Down1 1/2”
Bottom Bracket: BSA BC1.37*24T*73Lmm